RECTANGULAR & SQUARE CEILING BOX
back

Size A B C D
4 x 8 x 4 Ceiling Box 5.56  4.80  4.04  3.39
4 x 10 x 4 Ceiling Box 5.86  5.14  4.29  3.60
6 x 6 x 6 Ceiling Box 8.74  7.63  6.38  5.35
6 x 10 x 6 Ceiling Box 5.86  5.14  4.29  3.60
6 x 12 x 6 Ceiling Box 6.21  5.41  4.53  3.79
6 x 12 x 8 Ceiling Box 6.71  5.91  5.03  4.29
6 x 14 x 6, 8 Ceiling Box 6.53  5.69  4.76  3.99
8 x 8 x 6, 8 Ceiling Box 10.00  8.73  7.32  6.11
8 x 10 x 8 Ceiling Box 5.86  5.14  4.29  3.60
8 x 12 x 8 Ceiling Box 6.21  5.41  4.53  3.79
8 x 14 x 8 Ceiling Box 6.53  5.69  4.76  3.99
10 x 10 x 8, 10 Ceiling Box 11.58  10.09  8.46  7.08
12 x 12 x 10, 12 Ceiling Box 12.26  10.69  8.96  7.50
14 x 14 x 12, 14 Ceiling Box 13.57  11.84  10.18  8.52
16 x 16 x 14 Ceiling Box 15.45  13.29  11.44  9.89
14 x 20 x 12 Ceiling Box 28.13  24.62  21.16  20.09
14 x 20 x 14 Ceiling Box 28.13  24.62  21.16  20.09
14 x 24 x 12 Ceiling Box 29.70  25.99  22.33  21.21
14 x 24 x 14 Ceiling Box 29.70  25.99  22.33  21.21
14 x 24 x 16 Ceiling Box 32.21  28.16  24.22  23.01
14 x 25 x 14 Ceiling Box 33.95  29.68  25.95  24.65
14 x 25 x 16 Ceiling Box 35.95  31.43  27.03  25.68

DAMPERS

4" Damper w/Hardware 2.46  2.15  1.81  1.51
5" Damper w/Hardware 2.76  2.41  2.02  1.67
6" Damper w/Hardware 2.90  2.54  2.12  1.80
7" Damper w/Hardware 3.22  2.84  2.38  1.99
8" Damper w/Hardware 3.50  3.06  2.55  2.12
9" Damper w/Hardware 3.76  3.30  2.74  2.30
10" Damper w/Hardware 4.11  3.58  3.00  2.53
12" Damper w/Hardware 4.63  4.02  3.37  2.84
14" Damper w/Hardware 5.51  4.80  4.02  3.37
16" Damper w/Hardware 6.41  5.60  4.70  3.94
18" Damper w/Hardware 7.15  6.26  5.23  4.40
20" Damper w/Hardware 7.50  6.55  5.48  4.61
4" 304 2B 26 Ga w/Hdwr 4.49 4.49 4.49 4.49
6" 304 2B 26 Ga w/Hdwr 4.49  4.49 4.49 4.49
8" 304 2B 26 Ga w/Hdwr 5.06  5.06 5.06 5.06