ROUND END CAP
back

Size A B C D
3" End Caps 6.67  5.83  4.89  4.09
4" End Caps 6.67  5.83  4.89  4.09
5" End Caps 7.10  6.21  5.19  4.34
6" End Caps 7.38  6.46  5.41  4.53
7" End Caps 7.84  6.84  5.71  4.78
8" End Caps 8.15  7.12  5.97  4.99
9" End Caps 9.44  8.25  6.90  5.79
10" End Caps 9.69  8.46  7.08  5.92
12" End Caps 10.43  9.13  7.63  6.38
14" End Caps 11.49  10.04  8.40  7.04
16" End Caps 12.41 10.83  9.08  7.59
18" End Caps 13.50  11.80  9.88  8.26
20" End Caps 14.81  12.94  10.83  9.08
22" End Caps 15.45  13.47  11.28  9.94
24" End Caps 15.73  13.72  11.48  10.84
4" 304 2B 26ga S.S. End Cap 18.00  15.75  13.25  10.95
6" 304 2B 26ga S.S. End Cap 19.25  16.75  14.00  11.50
8" 304 2B 26ga S.S. End Cap 21.25  18.50  15.50  12.95

PERIMETER COVER

2.25 x 10 Perimeter Cover 1.50  1.32  1.10  0.92
2.25 x 12 Perimeter Cover 1.50  1.32  1.10  0.92
2.25 x 14 Perimeter Cover 1.50  1.32  1.10  0.92
3.25 x 10 Perimeter Cover 1.58  1.38  1.16  0.97
3.25 x 12 Perimeter Cover 1.58  1.38  1.16  0.97
3.25 x 14 Perimeter Cover 1.58  1.38  1.16  0.97
4 x 10 Perimeter Cover 1.58  1.38  1.16  0.97
4 x 12 Perimeter Cover 1.58  1.38  1.16  0.97
4 x 14 Perimeter Cover 1.58  1.38 
1.16  0.97
6 x 10 Perimeter Cover 1.63  1.41  1.19  0.98
6 x 12 Perimeter Cover 1.63  1.41  1.19  0.98
6 x 14 Perimeter Cover 1.63  1.41  1.19  0.98

DUST COVER

4 x 10 Dust Cover 1.78  1.65  1.54  1.32
4 x 12 Dust Cover 1.78  1.65  1.54  1.32
4 x 14 Dust Cover 1.78  1.65  1.54  1.32
6 x 10 Dust Cover 1.83  1.71   1.59 1.32
6 x 12 Dust Cover 1.83  1.71   1.59 1.32
6 x 14 Dust Cover 1.83 1.71 1.59 1.32