WYES
back

Size A B C D
6" 30 ga galvanized 11.09 9.68 8.10  6.81
8" 30 ga galvanized 11.96 10.45 8.74 7.33
10" 30 ga galvanized 13.51 11.78 9.87 8.26
12" 30 ga galvanized 16.12 14.10 11.79 9.88
14" 30 ga galvanized 18.75 16.37 13.70 11.46
16" 30 ga galvanized 28.83 25.16 21.06 17.64
18" 30 ga galvanized 34.70 30.28 25.35 21.23
20" 30 ga galvanized 53.83 46.96 39.33 32.91

TAPERS

4" 30 ga galvanized 4.53  3.96  3.32  2.77
5" 30 ga galvanized 4.62 4.01 3.37 2.84
6" 30 ga galvanized 4.73 4.13 3.46 2.89
7" 30 ga galvanized 5.55 4.82 4.03 3.38
8" 30 ga galvanized 5.55 4.82 4.03 3.38
10" 30 ga galvanized 6.53 5.69 4.76 3.99
12" 30 ga galvanized 7.73 6.75 5.65 4.73
14" 30 ga galvanized 9.35 8.15 6.83 5.70
16" 30 ga galvanized 13.30 11.61 9.72 8.14
18" 30 ga galvanized 15.26 13.33 11.14 9.35
STOCK WYE SIZES
4 x 4 x 4 12 x 8 x 8  16 x 12 x 10 
12 x 10 x 4  16 x 12 x 12 
6 x 4 x 4 12 x 10 x 6  16 x 14 x 8 
6 x 6 x 4 12 x 10 x 8  16 x 14 x 10 
6 x 6 x 6 12 x 10 x 10  16 x 14 x 12 
12 x 12 x 4  16 x 14 x 14 
8 x 6 x 4 12 x 12 x 6  16 x 16 x 12 
8 x 6 x 6 12 x 12 x 8  16 x 16 x 14 
8 x 8 x 4 12 x 12 x 10 
8 x 8 x 6 12 x 12 x 12  18 x 14 x 12 
8 x 8 x 8 18 x 14 x 14 
14 x 10 x 8  18 x 16 x 10 
10 x 6 x 6 14 x 10 x 10  18 x 16 x 12
10 x 8 x 6 14 x 12 x 6  18 x 16 x 14
10 x 8 x 8 14 x 12 x 8 
10 x 10 x 4 14 x 12 x 10  20 x 14 x 14
10 x 10 x 6 14 x 12 x 12  20 x 16 x 14
10 x 10 x 8 14 x 14 x 6  20 x 16 x 16
10 x 10 x 10 14 x 14 x 8  20 x 18 x 14
14 x 14 x 10  20 x 18 x 16
14 x 14 x 12 
14 x 14 x 14